Loadtest results

Config

key value
warmup_mult 1kpps
warmup_duration 30
rampup_target 100
rampup_duration 600
hold_duration 30

Profile: imix

Performance max
Test name Channel 0→1 Channel 1→0
Mpps at <0.10% loss Mpps %LR Mpps at <0.10% loss Mpps %LR
apu4-danos-imix 0.328 0.328 100.00% 0.328 0.328 100.00%
apu6-danos-sfp-imix 0.328 0.328 100.00% 0.328 0.328 100.00%
apu6-debian-sfp-imix 0.217 0.298 91.07% 0.095 0.096 29.20%
er4-imix 0.196 0.203 61.86% 0.196 0.203 61.86%
apu4-debian-imix 0.124 0.126 40.32% 0.128 0.129 41.38%
apu6-debian-copper-imix 0.083 0.084 27.29% 0.076 0.076 23.66%
erlite3-imix 0.034 0.052 15.98% 0.034 0.052 15.98%
erx-imix-nohwnat-L3 0.000 0.001 0.20% 0.000 0.001 0.20%
erx-imix-nohwnat 0.000 0.001 0.20% 0.000 0.001 0.20%
erx-imix 0.000 0.001 0.20% 0.000 0.001 0.20%
Error graph (click to show)

Profile: udp_1500B

Performance max
Test name Channel 0→1 Channel 1→0
Mpps at <0.10% loss Mpps %LR Mpps at <0.10% loss Mpps %LR
apu4-danos-1500B 0.082 0.082 100.00% 0.082 0.082 100.00%
apu4-debian-1500B 0.082 0.082 100.00% 0.081 0.081 100.00%
apu6-danos-sfp-1500B 0.081 0.081 100.00% 0.082 0.082 100.00%
apu6-debian-copper-1500B 0.081 0.081 100.00% 0.081 0.081 100.00%
apu6-debian-sfp-1500B 0.081 0.081 100.00% 0.081 0.081 100.00%
er4-1500B 0.082 0.082 100.00% 0.082 0.082 100.00%
erlite3-1500B 0.081 0.081 100.00% 0.081 0.081 100.00%
erx-1500B 0.033 0.041 50.19% 0.033 0.041 50.12%
erx-1500B-nohwnat 0.020 0.020 24.27% 0.020 0.020 24.27%
Error graph (click to show)

Profile: 64B

Performance max
Test name Channel 0→1 Channel 1→0
Mpps at <0.10% loss Mpps %LR Mpps at <0.10% loss Mpps %LR
apu4-danos-64B 1.190 1.302 87.52% 0.953 1.036 69.59%
apu6-danos-sfp-64B 0.958 1.032 69.37% 1.184 1.306 87.76%
erx-64B 0.705 0.713 47.88% 0.705 0.713 47.92%
er4-64B 0.538 0.548 36.82% 0.538 0.548 36.82%
erlite3-64B 0.206 0.265 17.82% 0.206 0.265 17.83%
apu4-debian-64B 0.140 0.149 10.00% 0.150 0.152 10.24%
apu6-debian-sfp-64B 0.123 0.131 8.83% 0.124 0.133 8.96%
apu6-debian-copper-64B 0.090 0.093 6.24% 0.078 0.083 5.57%
erx-64B-nohwnat 0.017 0.022 1.46% 0.017 0.022 1.48%
Error graph (click to show)

Profile: udp_500B

Performance max
Test name Channel 0→1 Channel 1→0
Mpps at <0.10% loss Mpps %LR Mpps at <0.10% loss Mpps %LR
apu4-danos-500B 0.233 0.233 100.00% 0.232 0.233 100.00%
apu6-danos-sfp-500B 0.233 0.233 100.00% 0.233 0.233 100.00%
er4-500B 0.233 0.233 100.00% 0.233 0.233 100.00%
erlite3-500B 0.206 0.231 99.49% 0.206 0.231 99.50%
apu4-debian-500B 0.147 0.148 63.57% 0.150 0.151 65.04%
apu6-debian-sfp-500B 0.129 0.133 57.21% 0.131 0.135 58.05%
erx-500B 0.114 0.116 49.84% 0.114 0.116 49.80%
apu6-debian-copper-500B 0.090 0.094 40.31% 0.082 0.084 35.95%
erx-500B-nohwnat 0.019 0.021 8.84% 0.019 0.021 8.83%
Error graph (click to show)