Loadtest results

Config

key value
warmup_mult 1kpps
warmup_duration 30
rampup_target 100
rampup_duration 600
hold_duration 30

Profile: imix

Performance max
Test name Channel 0→1 Channel 1→0
Mpps at <0.10% loss Mpps %LR Mpps at <0.10% loss Mpps %LR
er4-fto1-imix 0.202 0.202 61.82% 0.202 0.202 61.78%
er4-default-imix 0.200 0.202 61.72% 0.200 0.202 61.72%
er4-fto12-imix 0.163 0.202 61.71% 0.162 0.202 61.71%
er4-tbl64k-imix 0.161 0.202 61.65% 0.161 0.202 61.65%
er4-tbl4M-imix 0.195 0.200 60.95% 0.195 0.200 60.95%
er4-tbl512k-imix 0.175 0.199 60.90% 0.175 0.199 60.90%
er4-tbl512k-try2-imix 0.196 0.199 60.67% 0.196 0.199 60.67%
er4-fto6-imix 0.198 0.198 60.61% 0.198 0.198 60.61%
er4-tbl16M-imix 0.183 0.192 58.56% 0.183 0.192 58.55%
er4-tbl16Mfto1-imix 0.189 0.190 57.91% 0.189 0.190 57.91%
Error graph (click to show)